Kenya offers a wealth of safari destinations, and if you’re torn between Amboseli National Park and the Tsavo parks—Tsavo East and Tsavo West—this guide will help you decide. While all three parks lie in southern Kenya and offer incredible wildlife viewing, each has its own distinct landscape, wildlife highlights, and travel appeal. Here’s a deep-dive comparison to help you plan the perfect safari.
🏞 Landscape & Scenery
Feature | Amboseli | Tsavo East | Tsavo West |
---|---|---|---|
Terrain | Flat plains, swamps, acacias | Semi-arid savannah, open plains | Rugged hills, lava flows, springs |
Signature Views | Mount Kilimanjaro backdrop | Yatta Plateau, Galana River | Mzima Springs, Chyulu Hills |
Vegetation | Sparse, easy animal viewing | Dry bush and open stretches | Dense vegetation, rocky outcrops |
Expert Note: Amboseli offers unbeatable views of Kilimanjaro, while Tsavo West has a dramatic and varied landscape. Tsavo East is the largest and most open, with vast red-earth plains.
🐘 Wildlife Viewing
Feature | Amboseli | Tsavo East | Tsavo West |
---|---|---|---|
Signature Species | Elephants (tuskers), lions | Red-dusted elephants, lions | Leopards, rhinos (Ngulia), hippos |
Bird Species | 400+ species | 500+ species | 600+ species |
Visibility | High (open terrain) | Moderate (spacious but dry) | Lower (bush makes spotting harder) |
Unique Wildlife Feature | Large elephant herds with Kilimanjaro | Red elephants from iron-rich soil | Aquatic life at Mzima Springs |
Expert Tip: Amboseli is the best for close-up elephant photography. Tsavo East is known for its iconic red elephants, while Tsavo West offers a more adventurous safari with fewer crowds and rarer sightings.
🧭 Size & Geography
Attribute | Amboseli | Tsavo East | Tsavo West |
---|---|---|---|
Size | 392 km² | 13,747 km² | 9,065 km² |
Altitude Range | ~1,100m | ~200m–500m | ~400m–1,800m |
Year Established | 1974 | 1948 | 1948 |
Management | Kenya Wildlife Service (KWS) | Kenya Wildlife Service (KWS) | Kenya Wildlife Service (KWS) |

Note: Tsavo is Kenya’s largest protected area, split into East and West by the Nairobi-Mombasa Highway.
🚗 Accessibility & Logistics
Factor | Amboseli | Tsavo East | Tsavo West |
---|---|---|---|
Distance from Nairobi | ~230 km (4–5 hrs drive) | ~325 km (5–6 hrs to Voi Gate) | ~240 km (4–5 hrs to Mtito Andei Gate) |
Flight Access | Daily flights to Amboseli Airstrip | Scheduled flights to Voi or Aruba airstrips | Daily flights to Kilaguni Airstrip |
Road Conditions | Paved till entrance | Mixed—good highways + rough park roads | More rugged, especially inside park |
Expert Insight: Amboseli is the most accessible from Nairobi, especially by road. Tsavo parks are better suited for longer safaris or those traveling to or from the coastal region (Mombasa, Diani).
🛏 Accommodation Options
Budget to Luxury | Amboseli | Tsavo East | Tsavo West |
---|---|---|---|
Budget Camps | Yes (e.g., Manjaro Camp) | Yes (e.g., Ndololo Camp) | Yes (e.g., Man Eaters Camp) |
Mid-Range Lodges | AA Lodge, Sentrim Amboseli | Voi Safari Lodge, Ashnil Aruba | Kilaguni Serena, Voyager Ziwani |
Luxury Lodges | Tortilis Camp, Elewana | Satao Camp | Finch Hattons, Severin Safari Camp |
Pro Tip: Tsavo West’s Finch Hattons is among Kenya’s most luxurious safari lodges. Amboseli also offers high-end options with Kilimanjaro views.
🌤 Best Time to Visit
Season | Amboseli | Tsavo East | Tsavo West |
---|---|---|---|
Dry Season | June–Oct, Jan–Feb (best wildlife) | June–Oct, Jan–Feb (easiest travel) | June–Oct, Jan–Feb (best for views) |
Green Season | Nov–Dec, Mar–May (lush, quieter) | Nov–Dec, Mar–May (birding, green) | Nov–Dec, Mar–May (Mzima Springs full) |
Tip: All three parks are year-round destinations, but roads can be challenging in Tsavo during heavy rains.
👥 Crowds & Safari Style
Factor | Amboseli | Tsavo East | Tsavo West |
---|---|---|---|
Visitor Numbers | Moderate | Lower | Very low |
Safari Experience | Structured, photo-friendly | Classic, open safari | Adventurous, remote, intimate |
Ideal For | First-timers, photographers | Wildlife lovers, scenic drives | Repeat travelers, nature enthusiasts |
🏁 Final Verdict: Which Should You Choose?
Choose This Park | If You Want… |
---|---|
Amboseli | Iconic elephants, Kilimanjaro photos, shorter travel time from Nairobi |
Tsavo East | Red elephants, vast landscapes, less touristy, en route to coast |
Tsavo West | Rugged safari terrain, dramatic scenery, unique experiences like Mzima Springs |
Bonus: Can You Combine Them?
Yes! Amboseli and Tsavo West are only ~2 hours apart by road via Kimana or Loitoktok, and many safari circuits include both before heading to the coast.
Conclusion:
- For iconic scenery, elephants, and ease of access: choose Amboseli.
- For off-the-beaten-path safaris, go with Tsavo East or West.
- For the full southern Kenya experience, consider a combined circuit.
Let me know if you’d like this guide in PDF format or adapted for a travel blog.